Managed list of symbols treated as money-market or mutual-fund regardless of ticker pattern. Changes apply to QuoteService within a few seconds.
| Symbol | Type | Status | Notes | Source | Updated (UTC) | Action |
|---|---|---|---|---|---|---|
| AHLYX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-19 18:33:57 | |
| ARBIX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-19 18:33:56 | |
| AXSIX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-19 18:33:57 | |
| BFAFX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-19 18:33:57 | |
| BIVSX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-17 23:03:53 | |
| FCASH | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| FDIC | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| FDLXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| FDRXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| FTEXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| FXAIX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-17 20:38:10 | |
| FZFXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| FZROX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-18 18:17:24 | |
| GFAFX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-17 23:03:53 | |
| IGIFX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-19 18:33:57 | |
| NWFFX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-17 23:03:53 | |
| OWSCX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-17 22:08:15 | |
| PIMIX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-17 23:03:53 | |
| PRRXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| PTIAX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-19 18:33:57 | |
| QPCTQ | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| SCHXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| SCWFX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-17 23:03:53 | |
| SNOXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| SNSXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| SNVXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| SPAXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| SPRXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| SWPPX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-17 23:03:53 | |
| SWSCX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-17 23:03:53 | |
| SWVXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| TRGXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| UGSFX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-19 18:33:57 | |
| VMFXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| VMRXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| VUSXX | MoneyMarket | Active | SecuritiesSeed | 2026-06-17 20:35:37 | ||
| WSHFX | MutualFund | Active | Created after successful quote refresh via YahooFinance. | PersistentPriceStore | 2026-06-17 22:08:09 |
A custom page lists in the Analysis sidebar and saves to your profile. You can rename or delete it later in Settings.
Route /Analysis/your-page