'European Gas Prices Hit Highest Since 2023 as Market Braces for Prolonged LNG Squeeze' - WSJ
Headline-only item from Alpaca/Benzinga.
Headline-only item from Alpaca/Benzinga.
Headline-only item from Alpaca/Benzinga.
Headline-only item from Alpaca/Benzinga.
| Symbol | Quantity | Market Value | Cost Basis |
|---|---|---|---|
| PLTR PALANTIR TECHNOLOGIES INC CL A | 1,200 | $204,360 | $34,200 |
| AMD ADVANCED MICRO DEVICES INC | 300 | $151,691 | $48,000 |
| MU MICRON TECHNOLOGY INC | 150 | $150,419 | $18,000 |
| NVDA NVIDIA CORP | 500 | $112,910 | $59,000 |
| AVGO BROADCOM INC | 300 | $110,600 | $46,800 |
| GOOGL ALPHABET INC CL A | 300 | $101,517 | $54,300 |
| ANET ARISTA NETWORKS INC | 500 | $97,475 | $42,000 |
| AAPL APPLE INC | 300 | $94,905 | $68,700 |
| O REALTY INCOME CORP | 1,500 | $91,553 | $86,475 |
| AMZN AMAZON.COM INC | 300 | $77,087 | $56,400 |
A custom page lists in the Analysis sidebar and saves to your profile. You can rename or delete it later in Settings.
Route /Analysis/your-page